Model nr.: | DI9010C-2D | Interfacetype: | USB |
---|---|---|---|
Scansnelheid: | 300 aftasten/seconden | Scanelement: | CMO's |
Oplossing: | 640*480 | Het decoderen snelheid: | 35cm/s |
Fieldeddiepte: | 35 mm ~ 300 mm | Draadloze afstand: | 30 M |
Batterijcapaciteit: | 450 mAh | Laadtijd: | 1 uur (5V@1000MA) |
Werktijd: | ≥ 1,5 uur | Gewicht: | ≈35 g (zonder kabel) |
Afmetingen: | L52.0mm * W35.0mm * H45.4mm | Bedrijfstemperatuur: | -20ºC tot 55 ° C |
opslagtemperatuur: | -20ºC tot 60 ° C | ||
Markeren: | Wireless Bluetooth barcode scanner with CMOS,2D barcode scanner with Bluetooth,DI9010C-2D wireless barcode scanner |
A wearable wireless 2D CMOS barcode scanner with leading image recognition technology, ideal for manufacturing, warehouse, logistics, healthcare, retail, and mobile payment applications.
Attribute | Value |
---|---|
Model NO. | DI9010C-2D |
Interface Type | USB |
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Scanning Modes | Auto Sense, Trigger, Continuous |
CPU | 32-Bit |
Resolution | 640*480 |
Battery Capacity | 450mAh |
Continuous Working Time | 1.5 hours |
Wireless Range | 30m (open distance) |
Parameter | Specification |
---|---|
Scan Type | CMOS |
Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
Decoding Speed | 35cm/S |
Depth of Field | 35mm~300mm (varies by barcode type) |
Field of View | Horizontal 45° × Vertical 34° |
Scan Angles | Roll±360°, Pitch±60°, Skew±55° |
Weight | ≈35g (without cable) |
Dimensions | L52.0mm × W35.0mm × H45.4mm |
Communication Modes | USB-KBW, Wireless Bluetooth |
Interface Type | Type C |
Operating Temperature | -20ºC to 55ºC |
Storage Temperature | -20ºC to 60ºC |
Humidity | 5% to 95% (non-condensing) |
Drop Height | 1.5m |
Contactpersoon: DYscan
Tel.: +8613691600322
CCD-de Motor van het Streepjescodeaftasten voor Logistiek/Pakhuis 300 Time/S-Aftastensnelheid
Scanner de in alle richtingen van de Desktopstreepjescode
De duurzame USB-Scanner van de de Desktopstreepjescode van de QR Codescanner voor Zaken DP8520PRO