Model nr.: | DI9010-2D | Interfacetype: | 2.4G Bluetooth |
---|---|---|---|
Scansnelheid: | 300 aftasten/seconden | Scanelement: | CMO's |
CPU: | met 32 bits | Opstarttijd: | 750 ms |
Fieldeddiepte: | 55-350 mm | Scanmodus: | Trigger Mode Auto Sense Mode |
Bewegingstolerantie: | 25cm/s | Print contrast: | 25%pc's |
Omgevingslicht: | 70000lux | Gewicht: | 35 g zonder kabel |
Laadkabel: | Type C | Batterijcapaciteit: | 350 mAh |
Oplossing: | 3 miljoen | ||
Markeren: | wireless Bluetooth barcode scanner,high-speed barcode scanner 300 scans/sec,DI9010-2D Bluetooth scanner |
The DI9010-2D is a high-performance 2D Bluetooth barcode scanner featuring leading CMOS image recognition technology. It efficiently reads barcodes from paper, goods, screens, and other media. Ideal for manufacturing, warehousing, logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory.
Attribute | Value |
---|---|
Model No. | DI9010-2D |
Interface Type | 2.4G Bluetooth |
Scan Speed | 300 scans/sec |
Resolution | 3mil |
Depth of Field | 55-350mm |
Battery Capacity | 350mAh (3 hours operation) |
Weight | 35g (without cable) |
Dimensions | 120×104×40mm |
Light Source | White LED (auto-adjusting brightness), Green aiming LED (525nm) |
CMOS | 640×480 CMOS sensor |
Startup Time | 750ms |
Motion Tolerance | 25cm/s |
Supported Symbologies | 1D: Codabar, Code39, Code128, UPC, EAN, etc. 2D: PDF417, QR Code, Data Matrix, Aztec |
Standard packaging dimensions: 120×104×40mm
Contactpersoon: DYscan
Tel.: +8613691600322
CCD-de Motor van het Streepjescodeaftasten voor Logistiek/Pakhuis 300 Time/S-Aftastensnelheid
Scanner de in alle richtingen van de Desktopstreepjescode
De duurzame USB-Scanner van de de Desktopstreepjescode van de QR Codescanner voor Zaken DP8520PRO