| Model nr.: | DI9130C-2D | Interfacetype: | USB |
|---|---|---|---|
| Scansnelheid: | 300 aftasten/seconden | Scanelement: | CMO's |
| Oplossing: | 640*480 | Resolutieverhouding: | 4 mil/0,1 mm |
| Het decoderen snelheid: | 35cm/s | Fieldeddiepte: | 35 mm ~ 300 mm |
| Batterijcapaciteit: | 1200 mAh | Continue werktijd: | 8h |
| Gewicht: | ≈70g (zonder kabel) | Dimensie: | L128.6mm * W46.7mm * H30.3mm |
| Bedrijfstemperatuur: | -20ºC tot 55 ° C | opslagtemperatuur: | -20ºC tot 60 ° C |
| Vochtigheid: | 5% tot 95% (niet-condenserend) | ||
| Markeren: | 2D wireless barcode scanner with Bluetooth,Bluetooth 4.2 barcode scanner,2.4G wireless barcode scanner |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9130C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Scan Mode | Manual, Auto Sense, Continuous |
| Prompt Method | LED, Buzzer, Vibration |
| Print Contrast Signal | 25% |
| Ambient Light | Dark Environment, Indoor Natural Light |
| Wireless Communication Mode | Synchronization, Storage |
| Storage | 350kb |
| Battery Capacity | 1200mAh |
| Battery Charging Time | About 2.5 Hours |
| Continuous Working Time | 8h |
| Transport Package | Brown Carton |
| Specification | 170*110*40MM/box |
| Trademark | DYscan |
| Origin | China |
| HS Code | 8471900090 |
| Parameter | Specification |
|---|---|
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
| Field of View | Horizontal 45° × Vertical 34° |
| Scan Angle | Roll±360°, Pitch±60°, Skew±55° |
| Wireless Transmission Distance | Bluetooth 30 m, Wireless 2.4G 150m (Open distance) |
| Support System | Windows, Mac OS, IOS, Linux, Unix, Android |
| Parameter | Value |
|---|---|
| Weight | ≈70g (without cable) |
| Dimension | L128.6mm × W46.7mm × H30.3mm |
| Communication Mode | USB |
| Interface Type | Type C |
| Power Supply | DC5V, 250mA (Work), 40mA (Standby) |
| Parameter | Value |
|---|---|
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
| Item | Description |
|---|---|
| Cable | USB, connects the scanner to a host device and charging |
| Receiver | Used to receive and transmit scanner data |
Contactpersoon: DYscan
Tel.: +8613691600322
CCD-de Motor van het Streepjescodeaftasten voor Logistiek/Pakhuis 300 Time/S-Aftastensnelheid
Scanner de in alle richtingen van de Desktopstreepjescode
De duurzame USB-Scanner van de de Desktopstreepjescode van de QR Codescanner voor Zaken DP8520PRO