| Scansnelheid: | 300 aftasten/seconden | Scanelement: | CMO's |
|---|---|---|---|
| CPU: | met 32 bits | Oplossing: | 640*480 |
| Resolutieverhouding: | 4 mil/0,1 mm | Het decoderen snelheid: | 35cm/s |
| Fieldeddiepte: | 35 mm ~ 300 mm | Draadloze afstand: | 30 M |
| Batterijcapaciteit: | 450 mAh | Laadtijd: | 1 uur (5V@1000MA) |
| Werktijd: | 1.5 uur | Gewicht: | ≈35 g (zonder kabel) |
| Afmetingen: | L52.0mm * W35.0mm * H45.4mm | Bedrijfstemperatuur: | -20ºC tot 55 ° C |
| opslagtemperatuur: | -20ºC tot 60 ° C | ||
| Markeren: | wireless Bluetooth barcode scanner,wearable finger QR reader,2D barcode scanner with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Prompt Method | LED, Buzzer, Vibration |
| Wireless Communication | Synchronization, Storage |
| Battery Capacity | 450mAh |
| Continuous Working Time | 1.5h |
| Supported Systems | Windows, Mac OS, IOS, Linux, Unix, Android |
| Weight | ≈35g (without cable) |
| Dimensions | L52.0mm × W35.0mm × H45.4mm |
| Communication Mode | USB-KBW, Wireless Bluetooth |
| Interface Type | Type C |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
Contactpersoon: DYscan
Tel.: +8613691600322
CCD-de Motor van het Streepjescodeaftasten voor Logistiek/Pakhuis 300 Time/S-Aftastensnelheid
Scanner de in alle richtingen van de Desktopstreepjescode
De duurzame USB-Scanner van de de Desktopstreepjescode van de QR Codescanner voor Zaken DP8520PRO